| Installments | Date | 3 YTD* th th 10 / 12 Pass |
|---|---|---|
1InstallmentAlongwith Application Form(At the time of Admission) |
Before | Rs. 22,000/- |
| 2 (After 2 Months | 13/09/2011 | Rs. 7,690/- |
| 3 (After 4 Months) | 09/11/2011 | Rs. 7,690/- |
| 4 (After 6 Months) | 13/01/2012 | Rs. 7,690/- |
| 5 (After 8 Months) | 13/03/2012 | Rs. 7,690/- |
| 6 (After 10 Months) | 09/05/2012 | Rs. 7,690/- |
| 7 (After 12 Months) | 13/07/2012 | Rs. 7,690/- |
| 8 (After 14 Months) | 13/09/2012 | Rs. 5,890/- |
| 9 (After 16 Months) | 13/11/2012 | Rs. 5,890/- |
| 10 (After 18 Months) | 13/01/2013 | Rs. 3,190/- |
| 11 (After 20 Months) | 13/03/2013 | Rs. 1,890/- |
| GRAND TOTAL (Total fees for complete training course) |
Rs. 85,000/- | |
| Lumpsum | One time payment (At the time of admission) |
Rs. 76,000/- |
| |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||